
Property Attributes
- MLS#98845851
- TypeSingle Family
- CountyADA
- CityMeridian
- AreaKuna
- Zip83642
- StyleSingle Family w/ Acreage
- Year Built1998
- Taxes$ 5638
- Price$ 2,250,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4650
- Lot Size10 Acres
Listing Provided Courtesy Of:
Home Seekers of Idaho
Data Source:
Intermountain MLS (IMLS)
Property Description
Dramatic Price Drop! Motivated Seller! Opportunity! Located on Locust Grove just south of Boise this 10 acre equestrian parcel offers unmatched Idaho living, convenience and privacy! Entire property fully fenced and cross fenced. Large 10,500 sq ft shop/barn, greenhouse, chicken coop, garden area. Back up generator for house and shop! Minutes from Kuna, Meriidian, Boise and the airport. 3 fireplaces plus a wood stove! 5 bedrooms plus 2 office areas and upstairs bonus room (with full bath). Oversized Covered patio for entertaining boasts hot tub, water feature and beautiful sunsets! R/O water system plus security system included. See docs for complete list of included property....one of a kind Gentleman's Ranch! Low taxes! Check out 3D Virtual tours. Low taxes...
Elementary School | Middle School | High School |
---|---|---|
Silver Trail Elementary School | Kuna Middle School | Kuna High School |
Price History | |
---|---|
6/7/2022 | Listed $2,750,000 |
6/17/2022 | 10% - $2,500,000 |
6/27/2022 | 10% - $2,250,000 |
General Features
Age | 21 - 30 Years |
---|---|
Auction | No |
Bathrooms | 4.5 |
Beds | 5 |
Construction | Stucco |
Cooling | Central Air |
Docs On File | Appraisal |
Elementary School | Silver Trail |
Flood Ins Required(y/n) | No |
Garage | Attached |
HUD Owned | No |
Heating | Forced Air |
High School | Kuna |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | L5 B1 Roark Sub |
Listing Area | Kuna - 1100 |
Middle School | Kuna |
Price Per Sq Ft | 483.87 |
REO | No |
Roof | Composition Shingle |
School District | Kuna School District #3 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Central Vacuum & Equip, Covered Patio/Deck, Split Bedroom, Den/Office, Formal Dining, Family Room, Rec/Bonus, Tile Flooring |
Subdivision | 0 Not Applicable |
Taxes | 5638.54 |
Terms | Cash, Conventional |
Type | Single Family w/ Acreage |
Water | Individual Well |
Year Built | 1998 |
Interior Features
Above Ground Finished | 4650 |
---|---|
Bedroom2 Size | 15x14 |
Bedroom3 Size | 14x12 |
Bedroom4 Size | 15x14 |
Bedroom5 Size | 15x24 |
Bonus Room Level | Upper |
Bonus Room Size | 15x24 |
Den Size | 13x13 |
Dining Room Dimensions | 11x11 |
Eating Space Level | Main |
Eating Space Size | 12x10 |
Entry Level | Main |
Entry Size | 11x7 |
Finished SQFT | 4650 |
Fireplace | Three or More |
Formal Dining Level | Main |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Pantry, Trash Compactor, Island |
Kitchen Size | 19x13 |
Level | Single w/ Upstairs Bonus Room |
Living Room Level | Main |
Main Level Baths | 3.5 |
Main Level Beds | 4 |
Master Bedroom Level | Main |
Master Bedroom Size | 18x16 |
Recreation Room Level | Main |
Recreation Room Size | 14x15 |
Upper Level Baths | 1 |
Upper Level Beds | 1 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Main |
Bedroom 5 Level | Upper |
Den Level | Main |
Living Room Dimensions | 15x14 |
Garage Capacity | 4 |
Irrigation District Name | Kuna/Meridian |
Land Size | 10 - 19.9 Acres |
Lot Description | Barn, Corral, Fenced Fully, Garden Space, Horses, Irrigation Available, R.V. Parking, Shop, Road Maint. Agrmt, Public Road, Private Road |
Pool | Above Ground |
Shop Dimensions | 100x90 |
Sprinkler System | Auto, Partial, Irrigation |
Water Deliverable (y/n) | Yes |
Water Shares Avail (y/n) | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool