
Property Attributes
- MLS#98849042
- TypeSingle Family
- CountyADA
- CityMeridian
- AreaMeridian SW
- NeighborhoodStetson Est.
- Zip83642
- StyleSingle Family w/ Acreage
- Year Built2001
- Taxes$ 6873
- Price$ 3,200,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5805
- Lot Size5.03 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Remodeled Private retreat on Estate with soaring 12-foot ceilings & expansive windows, combines a distinctive style with natural elements. Chefs Gourmet kitchen with 3 Ovens, large island creative, beautiful yet functional gathering space for entertaining. Beautiful Master Suite with jetted soaker tub, walk-in shower, Make-up vanity & His/ Her Walk-in Closets. Space for everyone; Bonus, Dining, Formal, Den, Office and Great Room with Surround Sound. Beautiful Parklike landscaping paired with a Heated Pool, changing room, full bathroom, outdoor kitchen & fire Pit acts as a stunning extension of your indoor living. Beautiful Views, Oversized finished 6 car garage with storage room. Easy Freeway Access, Close to Shopping and Schools. Everything is done! Great location that is close to Schools and Shopping. BTVAI!
Elementary School | Middle School | High School |
---|---|---|
Mary McPherson Elementary School | Victory Middle School | Meridian High School |
Price History | |
---|---|
6/29/2022 | Listed $3,377,777 |
8/4/2022 | 6% - $3,200,000 |
General Features
Age | 21 - 30 Years |
---|---|
Auction | No |
Bathrooms | 5 |
Beds | 5 |
Construction | Frame, Stucco, Wood Siding, Foundation - Crawl Space |
Cooling | Central Air, Ductless |
Docs On File | CC&Rs, Property Disclosure |
Elementary School | Mary McPherson |
Flood Ins Required(y/n) | No |
Garage | Attached, Other |
HOA Fee | 1000 |
HUD Owned | No |
Heating | Forced Air, Gas, Heat Pump, Radiant, Ductless |
High School | Meridian |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | SEC/TWN/RNG/MER:SEC 26 TWN 03N RNG 01W PAR #0610 OF NLY POR LOT 6 BLK 1 STETSON ESTATES SUB & POR ADJ NELY PARCEL 2 R/S 4559 |
Listing Area | Meridian SW - 1010 |
Middle School | Victory |
Price Per Sq Ft | 551.25 |
REO | No |
Roof | Composition Shingle |
School District | West Ada School District |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Alarm, Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Central Vacuum & Equip, Covered Patio/Deck, Guest Room, Hardwood, Skylight, Split Bedroom, Den/Office, Formal Dining, Great Room |
Subdivision | Stetson Est. |
Taxes | 6873 |
Terms | Cash, Conventional, Veterans Admin |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Gas, Tankless |
Year Built | 2001 |
Interior Features
Above Ground Finished | 5571 |
---|---|
Bedroom2 Size | 14x10 |
Bedroom3 Size | 14x14 |
Bedroom4 Size | 14x12 |
Bedroom5 Size | 16x12 |
Bonus Room Level | Upper |
Bonus Room Size | 26x21 |
Den Size | 17x11 |
Dining Room Dimensions | 16x14 |
Eating Space Level | Main |
Eating Space Size | 12x11 |
Entry Level | Main |
Entry Size | 15x8 |
Finished SQFT | 5571 |
Fireplace | Two, Gas |
Formal Dining Level | Main |
Great Room Level | Main |
Great Room Size | 20x16 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Freestanding, Oven/Range Built-In, Pantry, Water Softener Own, Island, Granit/Tile/Quartz Count |
Kitchen Size | 17x16 |
Level | Two Story |
Living Room Level | Main |
Main Level Baths | 3 |
Main Level Beds | 2 |
Master Bedroom Level | Main |
Master Bedroom Size | 21x17 |
Recreation Room Level | Main |
Recreation Room Size | 18x11 |
Upper Level Baths | 2 |
Upper Level Beds | 3 |
Utility Room Level | Main |
Utility Room Size | 13x8 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Bedroom 5 Level | Upper |
Den Level | Main |
Living Room Dimensions | 15x14 |
Garage Capacity | 6 |
Irrigation District Name | York Irrigation |
Land Size | 5 - 9.9 Acres |
Lot Description | Dog Run, Fenced Part, Garden Space, Horses, Irrigation Available, R.V. Parking, View, Storage Shed, Public Road, Chickens, Cul-De-Sac, Shop with Electricity, Finished Driveway, Sep. Detached Dwelling |
Pool | In-Ground, Pool, Private |
Shop Dimensions | 63x11 |
Sprinkler System | Auto, Drip, Full, Pressurized Irrigation |
Water Deliverable (y/n) | No |
Water Shares Avail (y/n) | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool