
Property Attributes
- MLS#98810754
- TypeSingle Family
- CountyADA
- CityEagle
- AreaEagle
- NeighborhoodStillwell Estat
- Zip83616
- StyleSingle Family w/ Acreage
- Year Built1997
- Taxes$ 5866
- Price$ 2,749,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3781
- Lot Size12.85 Acres
Listing Provided Courtesy Of:
Smith & Coelho
Data Source:
Intermountain MLS (IMLS)
Property Description
Sprawling, tranquil estate designed to attract wildlife in the Eagle foothills. 12.85 scenic acres w/ 360 degree views. Paved driveway to builder's own custom home by Stillwell Builders & accompanied by huge 6140 SF heated/cooled shop w/1/2 bath, heated floors, includes all cabinets. 3000 ft of concrete fencing, no CCR's or HOA, RV & trailer parking, water rights, livestock, year round pond and irrigation. 5-car heated/cooled garage. Interior features high quality finishes thru-out. Beautiful large venue area to have weddings or parties. Across from the road from BLM/Public land. BTVAI
Elementary School | Middle School | High School |
---|---|---|
Eagle Elementary School | Eagle Middle | Eagle High School |
Price History | |
---|---|
7/13/2021 | Listed $3,499,900 |
8/23/2021 | 15% - $2,995,000 |
4/18/2022 | 7% - $2,799,900 |
5/17/2022 | 2% - $2,749,900 |
General Features
Age | 21 - 30 Years |
---|---|
Auction | No |
Bathrooms | 3.5 |
Beds | 4 |
Builder | Stillwell |
Construction | Frame, Stucco, Wood Siding, Foundation - Crawl Space |
Cooling | Central Air |
Docs On File | Easement, Personal Property, Survey/Plat, Property Disclosure, Lengthy Legal Description |
Elementary School | Eagle |
Flood Ins Required(y/n) | No |
Garage | Attached |
HUD Owned | No |
Handicap Accessible | Bathroom Bars, Wide Hallways/Doors 36 + |
Heating | Forced Air, Heat Pump, Propane, Groundwater Source |
High School | Eagle |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | SEC/TWN/RNG/MER:SEC 29 TWN 05N RNG 01E PAR #0260 W2NE4NE4 SEC 29 5N 1E #0280-B R/S #2137 #97031662 |
Listing Area | Eagle - 0900 |
Middle School | Eagle Middle |
Price Per Sq Ft | 727.29 |
REO | No |
Roof | Metal, Architectural Style |
School District | West Ada School District |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Central Vacuum & Equip, Covered Patio/Deck, Guest Room, Hardwood, Skylight, Den/Office, Formal Dining, Family Room, Great Room, Renovated, Carpet |
Subdivision | Stillwell Estat |
Taxes | 5866 |
Terms | Cash, Conventional |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Electric, Tank |
Year Built | 1997 |
Zoning | RR |
Interior Features
Above Ground Finished | 3781 |
---|---|
Bedroom2 Size | 18x19 |
Bedroom3 Size | 14x14 |
Bedroom4 Size | 13x12 |
Bedroom5 Size | 17x22 |
Dining Room Dimensions | 14x14 |
Eating Space Level | Main |
Eating Space Size | 9x18 |
Entry Level | Main |
Entry Size | 7x16 |
Finished SQFT | 3781 |
Fireplace | Two, Propane |
Formal Dining Level | Main |
Garage Door Dimensions | 18x8 |
Great Room Level | Main |
Great Room Size | 19x25 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Pantry, Refrigerator, Water Softener Own, Island, Granit/Tile/Quartz Count |
Kitchen Size | 14x18 |
Level | Single |
Main Level Baths | 3.5 |
Main Level Beds | 4 |
Master Bedroom Level | Main |
Recreation Room Level | Main |
Recreation Room Size | 14x9 |
Utility Room Level | Main |
Utility Room Size | 9x16 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Main |
Living Room Dimensions | 12x17 |
Garage Capacity | 15 |
Garage Dimensions | 33x57 |
Irrigated Acres | 6 |
Irrigation District Name | well |
Land Size | 10 - 19.9 Acres |
Lot Description | Fenced Fully, Garden Space, Horses, Irrigation Available, R.V. Parking, View, Borders Public Owned Land, Storage Shed, Public Road, Easement, Chickens, Rolling Topography, Shop with Electricity, Finished Driveway |
Shop Dimensions | 108x57 |
Sprinkler System | Auto, Drip, Manual, Pressurized Irrigation, Irrigation |
Water Deliverable (y/n) | Yes |
Water Shares Avail (y/n) | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool