
Property Attributes
- MLS#98812906
- TypeSingle Family
- CountyADA
- CityNampa
- AreaKuna
- NeighborhoodSaddle Ridge
- Zip83687
- StyleSingle Family w/ Acreage
- Year Built2005
- Taxes$ 5665
- Price$ 1,650,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5833
- Lot Size1.18 Acres
Listing Provided Courtesy Of:
Boise Premier Real Estate
Data Source:
Intermountain MLS (IMLS)
Property Description
Beautiful luxury home situated on 1.18 acres. Quiet neighborhood in country setting with quick and easy freeway access to Boise airport and downtown. High ceilings, quality woodwork, gourmet kitchen with large granite island. Spacious master on main, formal living and dining, bonus and exercise room, and private hair salon. Three gas fireplaces, outdoor grill, and fire pit. Security system and sound system wired throughout home. Private backyard backs up to beautiful common area. Must See!
Elementary School | Middle School | High School |
---|---|---|
Silver Trail Elementary School | Kuna Middle School | Kuna High School |
Price History | |
---|---|
7/29/2021 | Listed $2,190,000 |
8/24/2021 | 11% - $1,950,000 |
12/1/2021 | 9% - $1,790,000 |
5/12/2022 | 8% - $1,650,000 |
General Features
Age | 11 - 20 Years |
---|---|
Assoc Setup/transfer Fees | 450 |
Auction | No |
Bathrooms | 4.5 |
Beds | 5 |
Construction | Concrete, Frame, Stone, Wood Siding, Foundation - Crawl Space, Foundation - Slab |
Cooling | Central Air |
Docs On File | Survey/Plat, CC&Rs, Property Disclosure |
Elementary School | Silver Trail |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 800 |
HUD Owned | No |
Handicap Accessible | Wide Hallways/Doors 36 + |
Heating | Gas |
High School | Kuna |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | Lot 09 Block 01 Saddle Ridge Estates |
Listing Area | Kuna - 1100 |
Middle School | Kuna |
Price Per Sq Ft | 282.87 |
REO | No |
Roof | Composition Shingle |
School District | Kuna School District #3 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Alarm, Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Central Vacuum & Equip, Covered Patio/Deck, Hardwood, Split Bedroom, Formal Dining, Family Room, Great Room, Broadband Internet, Tile Flooring |
Subdivision | Saddle Ridge |
Taxes | 5665.66 |
Terms | Cash, Conventional, Veterans Admin |
Type | Single Family w/ Acreage |
Water | City Service |
Water Heater | Gas, Recirculating Pump |
Year Built | 2005 |
Zoning | Ada County RR |
Interior Features
Above Ground Finished | 3750 |
---|---|
Bedroom2 Size | 12x13 |
Bedroom3 Size | 13x14 |
Bedroom4 Size | 11x14 |
Bedroom5 Size | 11x16 |
Below Ground Finished | 2083 |
Bonus Room Level | Upper |
Bonus Room Size | 14x27 |
Dining Room Dimensions | 12x16 |
Eating Space Level | Main |
Eating Space Size | 10x12 |
Entry Level | Main |
Entry Size | 10x11 |
Family Room Dimensions | 15x18 |
Family Room Level | Down |
Finished SQFT | 5833 |
Fireplace | Gas |
Formal Dining Level | Main |
Great Room Level | Main |
Great Room Size | 19x22 |
Kitchen Features | Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Pantry, Refrigerator, Washer, Water Softener Own, Island, Granit/Tile/Quartz Count |
Kitchen Size | 21x24 |
Level | Two Story w/ Below Grade |
Main Level Baths | 1.5 |
Main Level Beds | 2 |
Master Bedroom Level | Main |
Master Bedroom Size | 22x17 |
Recreation Room Level | Down |
Recreation Room Size | 12x17 |
Upper Level Baths | 1 |
Utility Room Level | Main |
Utility Room Size | 8x15 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Down |
Bedroom 4 Level | Down |
Bedroom 5 Level | Down |
Garage Capacity | 3 |
Irrigation District Name | Nampa Meridian Irrigation |
Land Size | 1 - 4.99 AC |
Lot Description | Fenced Part, Irrigation Available, R.V. Parking, Finished Driveway |
Sprinkler System | Auto |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool