
Property Attributes
- MLS#98817566
- TypeSingle Family
- CountyCANYON
- CityNampa
- AreaNampa South
- NeighborhoodTwo Towers
- Zip83686
- StyleSingle Family w/ Acreage
- Year Built2005
- Taxes$ 5077
- Price$ 1,749,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5288
- Lot Size2.78 Acres
Listing Provided Courtesy Of:
Delta Land LLC
Data Source:
Intermountain MLS (IMLS)
Property Description
Room to build additional home and/or Shop on separate buildable Lot. New interior and exterior paint, carpet, tile and Ove' Bidet in Master. Stamped, colored concrete, new asphalt driveways, LED light fixtures, extensive landscape makeover. Move in Ready. Private backyard with Koi Pond and outdoor covered Patio area with Spa just outside. The Main level Master Suite is well equipped with dual vanities, Huge walk in closet, dual headed steam shower and jetted tub. Large room off Main Master Suite for special needs/infant or in-home care. Chef Kitchen with Solid Granite Slab counters, eating bar and center island. Double ovens and a pot filler on the gas stove. Large main sink plus additional prep sink in the island. Remote controlled ceiling fans. Custom hardwood floors in Living and Dining areas with beautiful tile kitchen and entry way. Upstairs boasts a huge entertainment area with built in bookcases and plumbed for a wet bar or second kitchen. Jack & Jill Bed/Bath combo on main level
Elementary School | Middle School | High School |
---|---|---|
Roosevelt Elementary School | Lone Star Middle School | Nampa High School |
Price History | |
---|---|
9/2/2021 | Listed $2,220,000 |
9/21/2021 | 1% - $2,219,000 |
10/2/2021 | 1% - $2,200,000 |
10/5/2021 | 1% - $2,190,000 |
10/7/2021 | 10% - $1,990,000 |
10/13/2021 | 1% - $1,983,000 |
11/10/2021 | 5% - $1,900,000 |
2/19/2022 | 3% - $1,850,000 |
3/14/2022 | 1% - $1,849,900 |
3/22/2022 | 3% - $1,799,900 |
5/2/2022 | 3% - $1,749,900 |
General Features
Age | 11 - 20 Years |
---|---|
Assoc Setup/transfer Fees | 150 |
Auction | No |
Bathrooms | 3.5 |
Beds | 6 |
Builder | Lasher |
Construction | Frame, Stone, Stucco, Foundation - Crawl Space |
Cooling | Central Air |
Docs On File | Survey/Plat, CC&Rs, Property Disclosure |
Elementary School | Roosevelt |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 150 |
HUD Owned | No |
Handicap Accessible | Wide Hallways/Doors 36 + |
Heating | Electric, Forced Air |
High School | Nampa |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | 25-3N-3W SETWO TOWERS SUBLT 1 BLK 2 25-3N-3W SETX 06568 IN NWSE |
Listing Area | Nampa South (86) - 1260 |
Middle School | Lone Star |
Price Per Sq Ft | 330.92 |
REO | No |
Roof | Composition Shingle, Architectural Style |
School District | Nampa School District #131 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Central Vacuum & Equip, Covered Patio/Deck, Hardwood, Split Bedroom, Den/Office, Formal Dining, Family Room, Great Room, Broadband Internet, Jetted Tub |
Subdivision | Two Towers |
Taxes | 5077 |
Terms | Cash, Consider All, Conventional, Owner Will Carry, Veterans Admin |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Electric |
Year Built | 2005 |
Interior Features
Above Ground Finished | 5288 |
---|---|
Bedroom2 Size | 15x16 |
Bedroom3 Size | 14x16 |
Bedroom4 Size | 14x16 |
Bedroom5 Size | 14x16 |
Dining Room Dimensions | 20x12 |
Eating Space Level | Main |
Eating Space Size | 12x17 |
Entry Level | Main |
Entry Size | 6x9 |
Family Room Dimensions | 20x20 |
Family Room Level | Main |
Finished SQFT | 5288 |
Fireplace | Gas |
Formal Dining Level | Main |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Pantry, Refrigerator, Trash Compactor, Water Softener Own, Island, Granit/Tile/Quartz Count |
Kitchen Size | 26x20 |
Level | Two Story |
Living Room Level | Upper |
Main Level Baths | 2.5 |
Main Level Beds | 4 |
Master Bedroom Level | Main |
Master Bedroom Size | 25x28 |
Upper Level Baths | 1 |
Upper Level Beds | 2 |
Utility Room Level | Main |
Utility Room Size | 12x20 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Upper |
Bedroom 5 Level | Upper |
Living Room Dimensions | 26x20 |
Garage Capacity | 4 |
Garage Dimensions | 47x27 |
Irrigated Acres | 2 |
Irrigation District Name | Private |
Land Size | 1 - 4.99 AC |
Lot Description | Horses, Irrigation Available, R.V. Parking, Waterfront, View, Chickens, Wooded |
Pool | Hot Tub/Spa |
Sprinkler System | Auto, Full, Pressurized Irrigation, Irrigation |
Water Deliverable (y/n) | Yes |
Water Shares Avail (y/n) | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool