
Property Attributes
- MLS#98838486
- TypeSingle Family
- CountyADA
- CityStar
- AreaStar
- Zip83669
- StyleSingle Family w/ Acreage
- Year Built1993
- Taxes$ 6544
- Price$ 2,749,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3737
- Lot Size8.1 Acres
Listing Provided Courtesy Of:
Smith & Coelho
Data Source:
Intermountain MLS (IMLS)
Property Description
Excellent Equine facility. Large indoor heated arena with overhead sprinklers. RV shop with hay storage and guest quarters. 3 barns, 10 stalls, breeding facility with lab and bathroom. Mare pens with paddocks, shelters automatic waterers everywhere, pastures with pressurized irrigation. outside round pens. This property is very well set up for many different equine activities. Large hay barns can accommodate stack wagons for hay delivery. Beautiful landscaping, views, close in property. development potential. Home was remodeled in 2011, huge gorgeous upstairs 2nd master. Must see to appreciate the scope and design of this facility. Contact LA for showings. Do not enter the property without the listing agent.
Elementary School | Middle School | High School |
---|---|---|
Star Elementary School | Star Middle School | Eagle High School |
Price History | |
---|---|
4/15/2022 | Listed $3,299,900 |
5/4/2022 | 10% - $2,999,900 |
5/20/2022 | 9% - $2,749,900 |
General Features
Age | 21 - 30 Years |
---|---|
Auction | No |
Bathrooms | 3 |
Beds | 4 |
Builder | unknown |
Construction | Frame, Steel, Hardi Type Siding, Wood Siding, Foundation - Crawl Space |
Cooling | Central Air, Window/Wall Unit |
Docs On File | Easement, Personal Property, Survey/Plat, Property Disclosure |
Elementary School | Star |
Flood Ins Required(y/n) | No |
Garage | Attached, Detached, Carport, Other, RV |
HUD Owned | No |
Heating | Electric, Forced Air, Propane, Wall |
High School | Eagle |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | SEC/TWN/RNG/MER:SEC 05 TWN 04N RNG 01W PAR #0100 NE COR NE4NE4 SEC 5 4N 1W #110200-B |
Listing Area | Star - 0950 |
Middle School | Star |
Price Per Sq Ft | 735.86 |
REO | No |
Roof | Composition Shingle, Metal |
School District | West Ada School District |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Central Vacuum & Equip, Covered Patio/Deck, Guest Room, Split Bedroom, Den/Office, Formal Dining, Great Room, Jetted Tub, Renovated, Two Kitchens |
Subdivision | 0 Not Applicable |
Taxes | 6544.86 |
Terms | Cash, Conventional |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Electric, Gas, Tank, Tankless |
Year Built | 1993 |
Zoning | RUT |
Interior Features
Above Ground Finished | 2797 |
---|---|
Bedroom2 Size | 12x11 |
Bedroom3 Size | 19x23 |
Bedroom4 Size | 16x15 |
Below Ground Finished | 940 |
Dining Room Dimensions | 10x15 |
Eating Space Level | Main |
Eating Space Size | 8x8 |
Entry Level | Main |
Entry Size | 4x6 |
Finished SQFT | 3737 |
Formal Dining Level | Main |
Garage Door Dimensions | 8x10 |
Great Room Level | Main |
Great Room Size | 19x16 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Pantry, Refrigerator, Water Softener Own, Island, Granit/Tile/Quartz Count |
Kitchen Size | 12x11 |
Level | Two Story w/ Below Grade |
Main Level Baths | 2 |
Main Level Beds | 2 |
Master Bedroom Level | Main |
Master Bedroom Size | 14x13 |
Recreation Room Level | Down |
Recreation Room Size | 25x25 |
Upper Level Baths | 1 |
Upper Level Beds | 1 |
Utility Room Level | Main |
Utility Room Size | 9x11 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Down |
Garage Capacity | 5 |
Garage Dimensions | 38x22 |
Irrigated Acres | 5 |
Irrigation District Name | Farmers Union |
Land Size | 5 - 9.9 Acres |
Lot Description | Barn, Corral, Dog Run, Fenced Fully, Fenced Part, Garden Space, Horses, Irrigation Available, R.V. Parking, View, Storage Shed, Public Road, Easement, Chickens, Rolling Topography, Shop with Electricity |
Shop Dimensions | 195x90 |
Sprinkler System | Auto, Drip, Pressurized Irrigation, Irrigation |
Water Deliverable (y/n) | Yes |
Water Shares Avail (y/n) | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool