
Property Attributes
- MLS#98838487
- TypeSingle Family
- CountyADA
- CityStar
- AreaStar
- Zip83669
- StyleSingle Family w/ Acreage
- Year Built1985
- Taxes$ 4335
- Price$ 2,249,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2505
- Lot Size8.17 Acres
Listing Provided Courtesy Of:
Smith & Coelho
Data Source:
Intermountain MLS (IMLS)
Property Description
One of a kind Equine facility. 28 stalls, 2 barns,2 large outdoor arenas, 285x140, and 90x90. Very nice 4bed, 2 bath home. Guest quarters above the barn. Heated building with Hydrociser underwater treadmill. Water rights, pastures with pressurized irrigation. Fenced and cross fenced. Cattle facilities, holding pens. This property is very well set up for many different equine activities. would work for Veterinarian. Large hay barns can accommodate stack wagons for hay delivery. Beautiful landscaping, views, close in property. development potential. Must see to appreciate the scope and design of this facility. Contact LA for showings. Do not enter the property without the listing agent.
Elementary School | Middle School | High School |
---|---|---|
Star Elementary School | Star Middle School | Eagle High School |
Price History | |
---|---|
4/15/2022 | Listed $2,499,950 |
5/20/2022 | 11% - $2,249,900 |
General Features
Age | 31 - 50 Years |
---|---|
Auction | No |
Bathrooms | 2 |
Beds | 4 |
Builder | unknown |
Construction | Wood Siding, Foundation - Crawl Space |
Cooling | Central Air, Window/Wall Unit |
Docs On File | Easement, Personal Property, Survey/Plat, Property Disclosure |
Elementary School | Star |
Flood Ins Required(y/n) | No |
Garage | Attached, Detached |
HUD Owned | No |
Heating | Electric, Forced Air, Heat Pump, Wood |
High School | Eagle |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | SEC/TWN/RNG/MER:SEC 05 TWN 04N RNG 01W PAR #0050 OF NE4NE4 SEC 5 4N 1W #110200-B #96066608 #98102701, & Par #0060 of NE4NE4 SEC 5 4N 1W #110200-S #96066608 #98102701 |
Listing Area | Star - 0950 |
Middle School | Star |
Price Per Sq Ft | 898.16 |
REO | No |
Roof | Tile |
School District | West Ada School District |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Covered Patio/Deck, Guest Room, Den/Office, Formal Dining, Great Room, Renovated, Two Kitchens, Dual Vanities, Tile Flooring, Carpet, Vinyl/Laminate Flooring |
Subdivision | 0 Not Applicable |
Taxes | 4335.68 |
Terms | Cash, Conventional |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Electric, Tank |
Year Built | 1985 |
Zoning | RUT |
Interior Features
Above Ground Finished | 2505 |
---|---|
Bedroom2 Size | 14x15 |
Bedroom3 Size | 13x11 |
Dining Room Dimensions | 13x12 |
Eating Space Level | Main |
Eating Space Size | 11x10 |
Entry Level | Main |
Entry Size | 14x10 |
Finished SQFT | 2505 |
Fireplace | Wood Stove |
Formal Dining Level | Main |
Garage Door Dimensions | 8x16 |
Great Room Level | Main |
Great Room Size | 22x18 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Oven/Range Freestanding, Pantry, Refrigerator, Granit/Tile/Quartz Count |
Kitchen Size | 17x11 |
Level | Single |
Main Level Baths | 2 |
Main Level Beds | 4 |
Master Bedroom Level | Main |
Master Bedroom Size | 16x17 |
Utility Room Level | Main |
Utility Room Size | 7x17 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Main |
Garage Capacity | 2 |
Garage Dimensions | 22x23 |
Irrigated Acres | 8 |
Irrigation District Name | Farmers Union |
Land Size | 5 - 9.9 Acres |
Lot Description | Barn, Corral, Dog Run, Fenced Part, Garden Space, Horses, Irrigation Available, R.V. Parking, View, Storage Shed, Public Road, Easement, Chickens, Rolling Topography, Shop with Electricity, Finished Driveway |
Shop Dimensions | 39x84 |
Sprinkler System | Auto, Drip, Pressurized Irrigation, Irrigation |
Water Deliverable (y/n) | Yes |
Water Shares Avail (y/n) | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool