
Property Attributes
- MLS#98838932
- TypeSingle Family
- CountyCANYON
- CityNampa
- AreaNampa South
- NeighborhoodCountry Terrace
- Zip83686
- StyleSingle Family w/ Acreage
- Year Built1999
- Taxes$ 4973
- Price$ 1,415,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5601
- Lot Size1.37 Acres
Listing Provided Courtesy Of:
Team Realty
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to your own paradise in south Nampa. This home is located at the end of a cul-de-sac for some serene evenings, while sitting pool side that has a retractable cover, which is salt water and heated Or find yourself at the fire pit with Pergola covering. There is a good life size doll house that has electricity and AC. Do not forget about the pond that has fish and frogs, that you can hear while being inside the house. Also includes a large enclosed back porch to entertain during the wild Idaho weather. Inside you will find an open floor plan with 5 bedrooms, plus an office, den and potential craft rooms. The updated kitchen offers granite counter tops, a gas stove and a bar area. The island offers amazing light for all your guests to gather around. The laundry room on the main level includes a sink and plenty of counter space as well as storage space. The basement can be a separate living quarters for your guests. Enjoy being close to town&quiet street. Check out this https://youtu.be/_L0GC0Qg9iM
Elementary School | Middle School | High School |
---|---|---|
Lake Ridge Elementary School | South Middle (Nampa) | Skyview High School |
Price History | |
---|---|
4/19/2022 | Listed $1,450,000 |
5/20/2022 | 3% - $1,415,000 |
General Features
Age | 21 - 30 Years |
---|---|
Auction | No |
Bathrooms | 5 |
Beds | 5 |
Construction | Frame |
Cooling | Central Air |
Elementary School | Lake Ridge |
Flood Ins Required(y/n) | No |
Garage | Attached |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Skyview |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | 10-2N-2W NW COUNTRY TERRACE LT 4, 5 BLK 1 |
Listing Area | Nampa South (86) - 1260 |
Middle School | South Middle (Nampa) |
Price Per Sq Ft | 252.63 |
REO | No |
Roof | Composition Shingle |
School District | Nampa School District #131 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Central Vacuum & Equip, Covered Patio/Deck, Guest Room, Hardwood, Split Bedroom, Den/Office, Formal Dining, Family Room, Great Room, Broadband Internet |
Subdivision | Country Terrace |
Taxes | 4973.18 |
Terms | Consider All |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Gas, High Effic./Energy Star, Tank |
Year Built | 1999 |
Interior Features
Above Ground Finished | 4070 |
---|---|
Bedroom2 Size | 12x12 |
Bedroom3 Size | 13x13 |
Bedroom4 Size | 17x13 |
Bedroom5 Size | 18x14 |
Below Ground Finished | 1531 |
Den Size | 14x13 |
Dining Room Dimensions | 14x12 |
Eating Space Level | Main |
Eating Space Size | 12x12 |
Entry Level | Main |
Entry Size | 11x9 |
Family Room Dimensions | 23x18 |
Family Room Level | Down |
Finished SQFT | 5601 |
Fireplace | Gas |
Formal Dining Level | Main |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Double Oven, Microwave, Pantry, Island, Granit/Tile/Quartz Count |
Kitchen Size | 15x15 |
Level | Two Story w/ Below Grade |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 1 |
Master Bedroom Level | Main |
Master Bedroom Size | 18x16 |
Recreation Room Level | Upper |
Recreation Room Size | 13x13 |
Upper Level Baths | 2 |
Upper Level Beds | 3 |
Utility Room Level | Main |
Utility Room Size | 12x16 |
Exterior Features
Bedroom 2 Level | Down |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Bedroom 5 Level | Upper |
Den Level | Main |
Living Room Dimensions | 24x20 |
Garage Capacity | 3 |
Garage Dimensions | 27x36 |
Irrigation District Name | Boise- Kuna |
Land Size | 1 - 4.99 AC |
Lot Description | Garden Space, Irrigation Available, R.V. Parking, Private Road, Cul-De-Sac, Shop with Electricity, Sep. Detached Dwelling |
Pool | Hot Tub/Spa, In-Ground, Pool |
Sprinkler System | Auto, Pressurized Irrigation, Irrigation |
Water Shares Avail (y/n) | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool