
Property Attributes
- MLS#98841715
- TypeSingle Family
- CountyCANYON
- CityNampa
- AreaNampa South
- NeighborhoodTwo Towers
- Zip83686
- StyleSingle Family w/ Acreage
- Year Built2019
- Taxes$ 6932
- Price$ 1,375,000
- Bedrooms3
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4816
- Lot Size2.01 Acres
Listing Provided Courtesy Of:
Silvercreek Realty Group
Data Source:
Intermountain MLS (IMLS)
Property Description
Don't miss out on the stunning panoramic views offered by this immaculate, custom home nestled into the quiet settings of Nampa's Two Towers subdivision. Upon entrance you'll be greeted by soaring vaulted ceilings and nearly floor to ceiling windows peaking out to a wonderful north-facing sheltered patio. There's no gathering you can't conquer in the expansive kitchen featuring granite countertops, double ovens, and a butler’s pantry. Prepare to be dazzled by the sprawling master suite & bath with dual vanities, double walk-in closets, gorgeous walk-in shower and a sizable tub to soak your stress away. All bedrooms are suites, coming complete with their own full bathroom. Bonus room includes a large storage room and a full bath; this space could easily be converted into a 4th bedroom suite. Over 2200 sq ft of garage space includes a 44' deep RV bay. Tons of storage capability throughout the home, not one corner of this floor plan goes to waste. 4-zone wifi-enabled thermostats ensure comfort at all times!
Elementary School | Middle School | High School |
---|---|---|
Roosevelt Elementary School | Lone Star Middle School | Nampa High School |
Price History | |
---|---|
5/10/2022 | Listed $1,675,000 |
5/20/2022 | 18% - $1,375,000 |
General Features
Age | 1 -5 Years |
---|---|
Assoc Setup/transfer Fees | 375 |
Auction | No |
Bathrooms | 5 |
Beds | 3 |
Construction | Frame, Hardi Type Siding, Foundation - Crawl Space |
Cooling | Central Air |
Docs On File | CC&Rs, Property Disclosure |
Elementary School | Roosevelt |
Flood Ins Required(y/n) | No |
Garage | Attached, RV |
HOA Fee | 150 |
HUD Owned | No |
Handicap Accessible | Wide Hallways/Doors 36 + |
Heating | Forced Air, Heat Pump, Propane |
High School | Nampa |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | 25-3N-3W Se Two Towers Sub Lt 2 Blk 1 |
Listing Area | Nampa South (86) - 1260 |
Middle School | Lone Star |
Price Per Sq Ft | 285.51 |
REO | No |
Roof | Architectural Style |
School District | Nampa School District #131 |
Sewer | Septic |
Status | Active |
Status | Price Change |
Structure | Bath-Master, Bed-Master Main Level, Covered Patio/Deck, Guest Room, Hardwood, Split Bedroom, Den/Office, Formal Dining, Great Room, Broadband Internet, Rec/Bonus, Two Master Bedrooms, Dual Vanities, Tile Flooring |
Subdivision | Two Towers |
Taxes | 6932.02 |
Terms | Cash, Consider All, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Veterans Admin |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Gas, Tank, Recirculating Pump |
Year Built | 2019 |
Interior Features
Above Ground Finished | 4816 |
---|---|
Bedroom2 Size | 13x19 |
Bedroom3 Size | 15x15 |
Bonus Room Level | Upper |
Den Size | 15x15 |
Dining Room Dimensions | 12x15 |
Finished SQFT | 4816 |
Fireplace | One, Pellet |
Formal Dining Level | Main |
Garage Door Dimensions | 2 18' & RV |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Freestanding, Oven/Range Built-In, Pantry, Refrigerator, Water Softener Own, Granit/Tile/Quartz Count |
Kitchen Size | 19x16 |
Level | Two Story |
Living Room Level | Main |
Main Level Baths | 4 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Master Bedroom Size | 17x20 |
Upper Level Baths | 1 |
Utility Room Level | Main |
Utility Room Size | 15x8 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Den Level | Main |
Living Room Dimensions | 23x20 |
Garage Capacity | 8 |
Irrigation District Name | Nampa/Meridian |
Land Size | 1 - 4.99 AC |
Lot Description | Irrigation Available, R.V. Parking, View, Public Road, Finished Driveway |
Sprinkler System | Auto, Full, Pressurized Irrigation |
Water Deliverable (y/n) | Yes |
Water Shares Avail (y/n) | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool