Property Attributes
- MLS#98998241
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodSouthern Ridge
- Zip83686
- Style
- Year Built2021
- Taxes$ 2975
- Price$ 455,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2007
- Lot Size0.17 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Assumable loan at 4.375% for $415,000. This thoughtfully designed 3-bedroom home with an office/optional 4th bedroom features a desirable split-bedroom floor plan, offering added privacy and functionality. The upgraded kitchen includes granite countertops, soft-close drawers, upgraded cabinetry with hardware, upgrated light fixtures, and an extrea long, extended island with generous gathering space. The open layout flows into the inviting living room with a custom-built gas fireplace, perfect for entertaining. Crown molding adds a polished touch throughout. The spacious primary suite features dual vanities, a separate tub and shower, and private bath. A custom barn door opens to a quiet office or 4th bedroom. Enjoy outdoor living beneath the 16x20 covered patio, with a storage shed and plenty of room to garden. The extended 2-car garage provides added storage and flexibility. HERS and ENERGY STAR® rated for energy efficiency and potential annual savings. Situated on a corner lot with open grassy space for added privacy and enjoyment.
| Elementary School | Middle School | High School |
|---|---|---|
| Ronald Reagan Elementary School | East Valley Mid Middle School | Columbia High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $455,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Southern Ridge |
| Garage Y/N | true |
| Status | Active |
| Directions | East on Locust Lane from Southside blvd, Left on Timber Ridge, Right on Warm Creek Ave, left on Pelican Ridge, left on Berwick |
| ModificationTimestamp | 2026-09-11T18:40:52.500Z |
| High School | Columbia |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Ronald Reagan |
| Land Lease Y/N | false |
| Tax Annual Amount | 2975.2 |
| Middle/Junior High School | East Valley Mid |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Hubble Homes |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | 01-2N-2W SW SOUTHERN RIDGE NO 8 LT 19 BLK 16 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2007 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 238 |
| Kitchen Length | 17 |
| Kitchen Width | 14 |
| Primary on Main | 156 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 13 |
| Family Room Area | 378 |
| Family Room Length | 27 |
| Primary Bedroom Area | 192 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 12 |
| Family Room Width | 14 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.17 |
| Foundation Details | Crawl Space |
| Building Area Total | 2007 |
| Lot Dimensions | 121x60 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Other Parking | Garage: 32x19 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content